Event Heartless:
L22 Nimble Bee (3 AP): 3150 HP, 3 base drop
L555 Terrible Bee (15 AP): 165337 HP, 10 base drop
Fierce Queen Bee: Regular Raid Boss
Fierce Queen Bee Subspecies: Subspecies Raid Boss
Event Abilities:
Glorious Sword+ | Glorious Sword | |
non-HP | 150% Drop Rate | 75% Drop Rate |
HP | 300% Drop Rate | 150% Drop Rate |
Cards | SR+ Sora Limit From (Premium Draw) SR+ Donald (Raise Draw) SR+ Goofy (Raise Draw) | SR Sora Limit Form (Raise Draw) SR Donald (Raise Draw) SR Goofy (Raise Draw) SR+ King Mickey (Trade Shop, Missions) SR King Mickey (Trade Shop, Missions) |
Spoiler Show
Week 1 Ranking Rewards (Honey Accumulation):
Rank
Rewards
1 - 3 10 x Adamantite
1 x Attack Up VI
1 x Guard Up VI
1 x AP Recovery
1 x Combo Plus II
1 x Reflect Guard II
1 x Second Chance II
5 x ULT Attack Strengthening Moogle
5 x ULT Assist Strengthening Moogle
5 x Rainbow Gem
5 x Solar Gem
5 x Lunar Gem
6 x SR+ Yen Sid
3 x SR+ Fairy Godmother
10000 Moogle Medals4 - 10 8 x Adamantite
1 x Attack Up VI
1 x Guard Up VI
1 x AP Recovery
1 x Combo Plus II
1 x Reflect Guard II
1 x Second Chance II
4 x ULT Attack Strengthening Moogle
4 x ULT Assist Strengthening Moogle
4 x Rainbow Gem
3 x Solar Gem
3 x Lunar Gem
6 x SR+ Yen Sid
1 x SR+ Fairy Godmother
10000 Moogle Medals11 - 100 6 x Adamantite
1 x Attack Up VI
1 x Guard Up VI
1 x AP Recovery
1 x Combo Plus II
1 x Reflect Guard II
1 x Second Chance II
3 x ULT Attack Strengthening Moogle
3 x ULT Assist Strengthening Moogle
4 x Rainbow Gem
3 x Solar Gem
3 x Lunar Gem
5 x SR+ Yen Sid
1 x SR+ Fairy Godmother
8000 Moogle Medals101 - 500 4 x Adamantite
1 x Attack Up VI
1 x Guard Up VI
1 x AP Recovery
1 x Reflect Guard II
1 x Second Chance II
3 x ULT Attack Strengthening Moogle
3 x ULT Assist Strengthening Moogle
4 x Rainbow Gem
3 x Solar Gem
3 x Lunar Gem
5 x SR+ Yen Sid
7000 Moogle Medals501 - 1000 3 x Adamantite
1 x Guard Up VI
1 x AP Recovery
1 x Reflect Guard II
2 x ULT Attack Strengthening Moogle
2 x ULT Assist Strengthening Moogle
4 x Rainbow Gem
3 x Solar Gem
3 x Lunar Gem
3 x SR+ Yen Sid
5000 Moogle Medals1001 - 2000 2 x Adamantite
1 x Guard Up VI
1 x AP Recovery
1 x ULT Attack Strengthening Moogle
1 x ULT Assist Strengthening Moogle
4 x Rainbow Gem
3 x Solar Gem
3 x Lunar Gem
3 x SR+ Yen Sid
3000 Moogle Medals2001 - 3000 1 x Adamantite
1 x AP Recovery
1 x ULT Attack Strengthening Moogle
1 x ULT Assist Strengthening Moogle
2 x SR+ Yen Sid
1500 Moogle Medals3001 - 5000 2 x SR+ Yen Sid
1200 Moogle Medals
AP Recovery (Assist Skill):
Level 1 - 2% activation rate, recovers 2 AP.
Level 20 - 5% activation rate, recovers the lower of 20 AP or AP spent per battle.
Week 2 Ranking Rewards (Honey Accumulation):
Rank | Rewards |
1 - 3 | 5 x SR Sora:Master Form 5 x SR Sora:Master Form 5 x SR Sora:Master Form 10 x Adamantite 1 x Berserk IV 2 x Attack Up VI 2 x Guard Up VI 2 x Combo Plus II 2 x Reflect Guard II 2 x Second Chance II 5 x ULT Attack Strengthening Moogle 5 x ULT Assist Strengthening Moogle 5 x Rainbow Gem 5 x Solar Gem 5 x Lunar Gem 6 x SR+ Yen Sid 3 x SR+ Fairy Godmother 10000 Moogle Medals |
4 - 10 | 4 x SR Sora:Master Form 4 x SR Sora:Master Form 4 x SR Sora:Master Form 9 x Adamantite 1 x Berserk IV 1 x Attack Up VI 1 x Guard Up VI 2 x Combo Plus II 2 x Reflect Guard II 2 x Second Chance II 4 x ULT Attack Strengthening Moogle 4 x ULT Assist Strengthening Moogle 4 x Rainbow Gem 3 x Solar Gem 3 x Lunar Gem 6 x SR+ Yen Sid 1 x SR+ Fairy Godmother 10000 Moogle Medals |
11 - 100 | 3 x SR Sora:Master Form 3 x SR Sora:Master Form 3 x SR Sora:Master Form 8 x Adamantite 1 x Berserk IV 1 x Attack Up VI 1 x Guard Up VI 1 x Combo Plus II 1 x Reflect Guard II 1 x Second Chance II 3 x ULT Attack Strengthening Moogle 3 x ULT Assist Strengthening Moogle 4 x Rainbow Gem 3 x Solar Gem 3 x Lunar Gem 5 x SR+ Yen Sid 1 x SR+ Fairy Godmother 8000 Moogle Medals |
101 - 500 | 2 x SR Sora:Master Form 2 x SR Sora:Master Form 2 x SR Sora:Master Form 7 x Adamantite 1 x Attack Up VI 1 x Guard Up VI 1 x Reflect Guard II 1 x Second Chance II 3 x ULT Attack Strengthening Moogle 3 x ULT Assist Strengthening Moogle 4 x Rainbow Gem 3 x Solar Gem 3 x Lunar Gem 5 x SR+ Yen Sid 7000 Moogle Medals |
501 - 1000 | 1 x SR Sora:Master Form 1 x SR Sora:Master Form 1 x SR Sora:Master Form 5 x Adamantite 1 x Attack Up VI 1 x Reflect Guard II 1 x Second Chance II 2 x ULT Attack Strengthening Moogle 2 x ULT Assist Strengthening Moogle 4 x Rainbow Gem 3 x Solar Gem 3 x Lunar Gem 3 x SR+ Yen Sid 5000 Moogle Medals |
1001 - 2000 | 1 x SR Sora:Master Form 1 x SR Sora:Master Form 3 x Adamantite 1 x Attack Up VI 1 x Second Chance II 1 x ULT Attack Strengthening Moogle 1 x ULT Assist Strengthening Moogle 4 x Rainbow Gem 3 x Solar Gem 3 x Lunar Gem 3 x SR+ Yen Sid 3000 Moogle Medals |
2001 - 3000 | 1 x SR Sora:Master Form 2 x Adamantite 1 x Second Chance II 1 x ULT Attack Strengthening Moogle 1 x ULT Assist Strengthening Moogle 2 x SR+ Yen Sid 1500 Moogle Medals |
3001 - 5000 | 2 x SR+ Yen Sid |
Heartless Locations:
Dwarf Woodlands | 22 | 555 |
Flower Fields | 3 | |
Dark Forest Entrance | 2 | |
Dwarves' Cottage | 2 | |
Forest Clearing | 2 | 2 |
Path to Mines | 2 | |
Mines: Tram Crossing | 2 | 2 |
Mines: Areas 3-5 | 2 | 2 |
Dark Forest: Crocodile Mouth | 3 | |
Dark Forest: Swamp | 2 | 2 |
Dark Forest Depths | 3 | 3 |
Path to Cliff | 4 | |
Cliff | 2 |
Wonderland | 22 | 555 |
Bizarre Room | 2 | |
Backyard Turf | 1 | 2 |
Bizarre Room: Wall | 3 | |
Forest of Beginnings: Shades | 4 | |
Forest of Beginnings: Turf | 4 | |
Morning Dew Forest: Shades | 4 | |
Peculiar Crossroads | 3 | |
White Rabbit's House | 3 |
Agrabah | 22 | 555 |
Desert: By the Gates | 3 | |
Palace Gates Plaza | 3 | |
Warehouse | 3 | |
Palace Gates Plaza: Upper Tier | 2 | 2 |
Caravan Trade Route | 3 | 2 |
Wayward Desert | 3 | 2 |
Dry Desert | 3 | 2 |
Faltering Dunes | 3 | |
Rocky Grounds of Rejection | 3 | |
Dusk Desert | 3 | |
Sunset Wasteland | 3 | |
Scarab Dunes | 3 |
Daybreak Town | 22 | 555 |
Fountain Plaza | 3 | |
1st District | 2 | 2 |
2nd District | 2 | 2 |
Attic | 3 | |
Fountain Plaza: Upper Tier | 1 | 2 |
Central Marketplace | 2 | 2 |
Central Marketplace: Warehouse | 3 | |
Bridge to Outskirts | 2 | 2 |
Seaside Promenade | 3 | |
Seaside Park | 3 | |
Clock Tower: Outskirts | 2 | 3 |
Olympus Coliseum | 22 | 555 |
Underworld: Entrance | 3 | |
Cave of the Dead: Entrance | 3 | |
Cave of the Dead: Inner Chamber | 3 | |
Valley of the Dead | 3 | |
Hades' Chamber | 3 | |
Underworld Caverns: Entrance | 3 | |
Underworld Caverns: Central | 3 | |
Underworld Caverns: Inner Chamber | 3 |
Last edited: